//==============================================================
// Devias Bar
//	SubIdx	Lvl	Quant	Skill	Luck	+Opt	Exc
//==============================================================
14	1	0	100	0	0	0	0	// Small Healing Potion
14	2	0	100	0	0	0	0	// Medium Healing Potion
14	3	0	100	0	0	0	0	// Large Healing Potion
14	4	0	100	0	0	0	0	// Small Mana Potion
14	5	0	100	0	0	0	0	// Medium Mana Potion
14	6	0	100	0	0	0	0	// Large Mana Potion
4	7	4	255	0	0	0	0	// Bolts +4
4	15	4	255	0	0	0	0	// Arrows +4

13	10	0	255	0	0	0	0	// Transf. Ring
13	10	1	255	0	0	0	0	// Transf. Ring
13	10	2	255	0	0	0	0	// Transf. Ring
13	10	3	255	0	0	0	0	// Transf. Ring
13	10	4	255	0	0	0	0	// Transf. Ring
13	10	5	255	0	0	0	0	// Transf. Ring

14	9	0	0	0	0	0	0	// Ale
14	10	0	0	0	0	0	0	// Teleport
